EPS48-4K1U
EPS48-4K1U is an AC/DC embedded power system with excellent performance such as high power efficiency, intelligent battery management, remote management, wide range of AC input voltage, etc. The system can configure 2 pieces of 1U 2000W rectifier modules, and provides 4000W rated power output. EPS48-4K1U can be embedded in 19-inch rack or cabinet
Dimension | 440mm(W)×344mm(D)×44mm(H) |
Weight | Approx 5.5kg (without rectifiers) |
Cooling mode | Natural cooling |
Installation mode | Installed on 19-inch rack or inside the cabinet |
Cabling mode | Front inlet and Front outlet |
Maintenance mode | Front maintenance |
Protection level | IP20 |
Alarm interface | FAN1,FAN2,DOOR,SMOKE |
Input mode | 220VAC single phase |
Input capacity | 1×32A/2P or terminal |
Output capacity | NA |
Input frequency | 45~66Hz, rated value: 50Hz/60Hz |
SPD | 20kA/40kA, 8/20us |
Output voltage | -42~-58VDC, rated value: -53.5VDC |
Maximum capacity | 4000W |
Battery breakers | 1×50A/1P |
Load Fuse | 2×40A |
Fan power supply | FAN1,FAN2 |
Input voltage | 85VAC-300VAC, rated 220VAC |
Efficiency | R482000H>96%Peak, R482000E>92% |
Rated power | 2000W(176~300VAC) |
Working temperature | R482000H -40 degree C~+85 Degree C(full load @ 55Degree C, R482000E -40 Degree C~+80 Degree C(full load @ 50 Degree C), |
Dimension | 70.3mm(W)×278mm(D)×42.5mm(H) |
Weight | Approx 1.2kg |
Cooling mode | Forced cooling |
Power factor | >/=0.99 |
THD | Approx 5% |
Signal input | 1 Battery temp., 1 ambient temp, 1 smoke, 1 gate, 1 water, 2common DI |
Alarm output | 4 dry contact |
Communication port | RS232/485, SNMP(Optional) |
Display mode | LCD |
Operating temperature | -40Degree C~+65 Degree C |
Storage temperature | -40 Degree C~+70 Degree C |
Operating humidity | 5%~95%(non-condensing) |
Altitude | 0~2000m |
MQ48D is an advanced control module that manages the rectifier modules and load sharing, handles redundancy configurations from N+1 to N+N, Automatic Generator start/stop function and remote management of the entire system with built-in SNMPCARD.
MQ48D-MPPT is an advanced control module that manages the rectifier modules and load sharing, load switching between Solar MPPT and AC mode rectifiers, Automatic Generator start/stop function and remote management of the entire system
R481200 is a digitalized rectifier module with outstanding reliability and it is capable of delivering 1200W of DC power at standard 48V DC (positive grounding compatible for Telecom solutions) with maximum current supply of 25Amp continuous
R482000 is a digitalized rectifier module with outstanding reliability and it is capable of delivering 2000W of DC power at standard 48V DC (positive grounding compatible for Telecom solutions) with maximum current supply of 42Amp continuous.
R483000 is a digitalized rectifier module with outstanding reliability and it is capable of delivering 3000W of DC power at standard -48V DC (positive grounding compatible for Telecom solutions) with maximum current supply of 62.5Amp continuous.